Awards Issued data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
AwardId | bigint | 8 | FK |
OrgUnitId | bigint | 8 | FK |
UserId | bigint | 8 | FK |
IssuedBy | int | 4 | FK |
IssueDate | datetime2 | 8 | |
ExpiryDate | datetime2 | 8 | |
IssuedId | bigint | 8 | PK |
Criteria | nvarchar | 1000 | |
Evidence | nvarchar | 1000 | |
RevokedDate | datetime2 | 8 | |
RevokedReason | nvarchar | 1000 | |
RevokedBy | bigint | 8 | FK |
LastModifiedBy | bigint | 8 | FK |
LastModifiedDate | datetime2 | 8 | |
Version | bigint | 8 | |
CertificateId | nvarchar | 12 |
Joins to (3)
- Award Objects
AwardId→AwardId - Organizational Units
OrgUnitId→OrgUnitId - Users
UserId→UserId
Joined from (0)
None