Calendar Events data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
ScheduleId | bigint | 8 | PK |
OrgUnitId | bigint | 8 | FK |
UserId | bigint | 8 | FK |
Title | nvarchar | 256 | |
StartDate | datetime2 | 8 | |
EndDate | datetime2 | 8 | |
TimeZoneIdentifier | varchar | 256 | |
IsAllDayEvent | bit | 1 | |
RecurrenceType | varchar | 7 | |
RecurrenceInterval | int | 4 | |
CreatedByUserId | int | 4 | FK |
LastModified | datetime2 | 8 | |
EventObjectTypeName | nvarchar | 200 | |
ObjectLookupId1 | bigint | 8 | |
ObjectLookupId2 | bigint | 8 |
Joins to (2)
- Organizational Units
OrgUnitId→OrgUnitId - Users
UserId→UserId
Joined from (0)
None
Edit history links
- Users
CreatedByUserId→UserId