Competency Activities data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
ActivityId | bigint | 8 | PK |
OrgUnitId | int | 4 | FK |
ActivityName | nvarchar | 256 | |
ActivityTypeId | int | 4 | |
AssessmentType | varchar | 7 | |
ObjectLookupId | bigint | 8 | |
RubricId | bigint | 8 | |
LevelId | bigint | 8 | |
RubricCriterionId | bigint | 8 | |
AssessmentThresholdCriteria | varchar | 2 | |
AssessmentThreshold | decimal | 19, 9 | |
IsAutoEval | bit | 1 | |
RubricName | nvarchar | 256 | |
RubricLevelRequired | nvarchar | 256 | |
ObjectId | bigint | 8 | FK |
ActivityType | nvarchar | 50 | |
Version | bigint | 8 |
Joins to (2)
- Competency Objects
ObjectId→ObjectId - Organizational Units
OrgUnitId→OrgUnitId
Joined from (1)
- Competency Activity Results
ActivityId→ActivityId
Edit history links
None