Content Objects data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
ContentObjectId | int | 4 | PK |
OrgUnitId | int | 4 | FK |
Title | nvarchar | 150 | |
ContentObjectType | varchar | 6 | |
CompletionType | varchar | 7 | |
ParentContentObjectId | int | 4 | |
Location | nvarchar | 1024 | |
StartDate | datetime2 | 8 | |
EndDate | datetime2 | 8 | |
DueDate | datetime2 | 8 | |
ObjectId1 | int | 4 | |
ObjectId2 | int | 4 | |
ObjectId3 | int | 4 | |
LastModified | datetime2 | 8 | |
IsDeleted | bit | 1 | |
SortOrder | int | 4 | |
Depth | int | 4 | |
ToolId | int | 4 | FK |
IsHidden | bit | 1 | |
ResultId | int | 4 | |
DeletedDate | datetime2 | 8 | |
CreatedBy | int | 4 | |
LastModifiedBy | int | 4 | |
DeletedBy | int | 4 | |
AIUtilization | int | 4 | |
Version | bigint | 8 |
Joins to (2)
- Organizational Units
OrgUnitId→OrgUnitId - Tools
ToolId→ToolId
Joined from (3)
- Content Files Properties Log
ContentObjectId→ContentObjectId - Content User Completion
ContentObjectId→ContentObjectId - Content User Progress
ContentObjectId→ContentObjectId
Edit history links
None