Discussion Topics data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
OrgUnitId | int | 4 | FK |
TopicId | bigint | 8 | PK |
ForumId | bigint | 8 | FK |
Name | nvarchar | 1000 | |
Description | nvarchar | 1000 | |
MustPostToParticipate | bit | 1 | |
AllowAnon | bit | 1 | |
IsHidden | bit | 1 | |
RequiresApproval | bit | 1 | |
LastPostDate | datetime2 | 8 | |
LastPostUserId | bigint | 8 | |
NumViews | bigint | 8 | |
SortOrder | int | 4 | |
IsDeleted | bit | 1 | |
DeletedDate | datetime2 | 8 | |
DeletedByUserId | int | 4 | FK |
GradeItemId | int | 4 | FK |
ScoreOutOf | float | 53 | |
ScoreCalculationMethod | varchar | 19 | |
IncludeNonScoredValues | bit | 1 | |
Version | bigint | 8 | |
ResultId | int | 4 | FK |
StartDate | datetime2 | 8 | |
StartDateAvailabilityType | smallint | 2 | |
EndDate | datetime2 | 8 | |
EndDateAvailabilityType | smallint | 2 | |
AIUtilization | int | 4 | |
DueDate | datetime2 | 8 |
Joins to (2)
- Discussion Forums
ForumId→ForumId - Organizational Units
OrgUnitId→OrgUnitId
Joined from (3)
- Discussion Posts
TopicId→TopicId - Discussion Posts Read Status
TopicId→TopicId - Discussion Topic User Scores
TopicId→TopicId
Edit history links
- Users
DeletedByUserId→UserId
Foreign keys without a stated target
GradeItemId: Marked as a foreign key by D2L, without a stated target data set.ResultId: Marked as a foreign key by D2L, without a stated target data set.