Grade Objects data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
GradeObjectId | int | 4 | PK |
OrgUnitId | int | 4 | FK |
ParentGradeObjectId | int | 4 | FK |
Name | nvarchar | 128 | |
TypeName | varchar | 50 | |
StartDate | datetime2 | 8 | |
EndDate | datetime2 | 8 | |
IsAutoPointed | bit | 1 | |
IsFormula | bit | 1 | |
IsBonus | bit | 1 | |
MaxPoints | decimal | 19, 9 | |
CanExceedMaxGrade | bit | 1 | |
ExcludeFromFinalGradeCalc | bit | 1 | |
GradeSchemeId | bigint | 8 | |
Weight | decimal | 19, 9 | |
NumLowestGradesToDrop | int | 4 | |
NumHighestGradesToDrop | int | 4 | |
WeightDistributionType | varchar | 8 | |
CreatedDate | datetime2 | 8 | |
ToolName | nvarchar | 50 | |
AssociatedToolItemId | bigint | 8 | |
LastModified | datetime2 | 8 | |
ShortName | nvarchar | 128 | |
GradeObjectTypeId | int | 4 | |
SortOrder | int | 4 | |
IsDeleted | bit | 1 | |
DeletedDate | datetime2 | 8 | |
DeletedByUserId | int | 4 | FK |
ResultId | int | 4 | FK |
ToolId | int | 4 | |
Version | int | 4 |
Joins to (1)
- Organizational Units
OrgUnitId→OrgUnitId
Joined from (2)
- Grade Objects Log
GradeObjectId→GradeObjectId - Grade Results
GradeObjectId→GradeObjectId
Edit history links
- Users
DeletedByUserId→UserId
Foreign keys without a stated target
ParentGradeObjectId: Marked as a foreign key by D2L, without a stated target data set.ResultId: Marked as a foreign key by D2L, without a stated target data set.