Quiz Objects data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
QuizId | bigint | 8 | PK |
QuizName | nvarchar | 256 | |
QuizDescription | nvarchar | 1000 | |
QuizCategory | nvarchar | 256 | |
IsActive | bit | 1 | |
OrgUnitId | int | 4 | FK |
StartDate | datetime2 | 8 | |
EndDate | datetime2 | 8 | |
DueDate | datetime2 | 8 | |
CreationDate | datetime2 | 8 | |
CreatedBy | bigint | 8 | FK |
LastModified | datetime2 | 8 | |
LastModifiedBy | bigint | 8 | FK |
GradeObjectId | bigint | 8 | FK |
OverallScoreCalculation | varchar | 23 | |
QuizScoreDenominator | decimal | 19, 9 | |
HasPassword | bit | 1 | |
IPRestricted | bit | 1 | |
TimeLimit | int | 4 | |
TimeLimitEnforced | bit | 1 | |
AttemptsAllowed | int | 4 | |
PreventMovingBackwards | bit | 1 | |
AllowHints | bit | 1 | |
NotificationEmail | nvarchar | 1000 | |
DisablePagerAccess | bit | 1 | |
DisplayInCalendar | bit | 1 | |
IsAttemptRldb | bit | 1 | |
IsSubviewRldb | bit | 1 | |
SortOrder | int | 4 | |
CategoryId | bigint | 8 | |
ResultId | bigint | 8 | FK |
IsRetakeIncorrectOnly | bit | 1 | |
PagingTypeId | int | 4 | |
IsSynchronous | bit | 1 | |
DeductionPercentage | int | 4 | |
AIStudySupport | bit | 1 | |
HideQuestionPoints | bit | 1 | |
IsSingleSession | bit | 1 | |
HideAnnotationTools | bit | 1 |
Joins to (1)
- Organizational Units
OrgUnitId→OrgUnitId
Joined from (1)
- Quiz Attempts
QuizId→QuizId
Edit history links
Foreign keys without a stated target
GradeObjectId: Marked as a foreign key by D2L, without a stated target data set.ResultId: Marked as a foreign key by D2L, without a stated target data set.