Role Details data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
RoleId | int | 4 | PK |
RoleName | nvarchar | 120 | |
Description | nvarchar | 400 | |
IsCascading | bit | 1 | |
InClassList | bit | 1 | |
ClassListRoleName | nvarchar | 120 | |
ClassListShowGroups | bit | 1 | |
ClassListShowSections | bit | 1 | |
ClassListDisplayRole | bit | 1 | |
AccessInactiveCO | bit | 1 | |
HasSpecialAccess | bit | 1 | |
AddToCourseOfferingGroups | bit | 1 | |
CanBeAutoEnrolledIntoGroups | bit | 1 | |
AddToCourseOfferingSections | bit | 1 | |
CanBeAutoEnrolledIntoSections | bit | 1 | |
AccessPastCourses | bit | 1 | |
AccessFutureCourses | bit | 1 | |
SortOrder | int | 4 | |
ShowInContent | bit | 1 | |
ShowInDiscussionAssess | bit | 1 | |
ShowInDiscussionStats | bit | 1 | |
ShowInGrades | bit | 1 | |
ShowInAttendance | bit | 1 | |
AllowSelfEnrollInGroups | bit | 1 | |
ShowInRegistration | bit | 1 | |
ShowInUserProgress | bit | 1 | |
RoleAlias | nvarchar | 120 | |
RoleCode | nvarchar | 100 | |
LastModifiedDate | datetime2 | 8 | |
DeletedBy | int | 4 | FK |
Joins to (0)
None
Joined from (4)
- Course Publisher Launches
RoleId→RoleId - Enrollments and Withdrawals
RoleId→RoleId - JIT Provisioned Users Log
RoleId→RoleId - User Enrollments
RoleId→RoleId
Edit history links
- Users
DeletedBy→UserId