Rubric Assessment data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
RubricId | bigint | 8 | FK |
OrgUnitId | int | 4 | FK |
UserId | int | 4 | PK, FK |
Score | decimal | 36, 2 | |
AssessedByUserId | int | 4 | FK |
AssessmentDate | datetime2 | 8 | |
IsCompleted | bit | 1 | |
ActivityType | nvarchar | 50 | |
ActivityObjectId | bigint | 8 | FK |
DateCreated | datetime2 | 8 | |
AssessmentId | bigint | 8 | PK |
LevelAchievedId | bigint | 8 | FK |
ActivityId | bigint | 8 | PK |
IsDeleted | bit | 1 | |
Version | bigint | 8 |
Joins to (3)
- Organizational Units
OrgUnitId→OrgUnitId - Rubric Objects
RubricId→RubricId - Users
UserId→UserId
Joined from (0)
None
Edit history links
None
Foreign keys without a stated target
ActivityObjectId: Marked as a foreign key by D2L, without a stated target data set.AssessedByUserId: Marked as a foreign key by D2L, without a stated target data set.LevelAchievedId: Marked as a foreign key by D2L, without a stated target data set.