Survey Objects data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
SurveyId | bigint | 8 | PK |
SurveyName | nvarchar | 1000 | |
CategoryId | bigint | 8 | |
OrgUnitId | int | 4 | FK |
Description | nvarchar | 1000 | |
DescriptionEnabled | bit | 1 | |
HasInstantFeedback | bit | 1 | |
IsAnonymous | bit | 1 | |
IsVisible | bit | 1 | |
SubmissionMessage | nvarchar | 1000 | |
Footer | nvarchar | 1000 | |
FooterIsDisplayed | bit | 1 | |
StartDate | datetime2 | 8 | |
EndDate | datetime2 | 8 | |
DisplayInCalendar | bit | 1 | |
ResultId | bigint | 8 | |
AttemptsAllowed | int | 4 | |
SortOrder | int | 4 | |
CreatedBy | int | 4 | FK |
IsDeleted | bit | 1 | |
LastModified | datetime2 | 8 | |
LastModifiedBy | int | 4 | FK |
Version | bigint | 8 | |
CategoryName | nvarchar | 256 |
Joins to (1)
- Organizational Units
OrgUnitId→OrgUnitId
Joined from (1)
- Survey Attempts
SurveyId→SurveyId