Survey User Answers data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
AttemptId | bigint | 8 | PK, FK |
QuestionId | bigint | 8 | PK, FK |
QuestionVersionId | bigint | 8 | PK, FK |
TimeCompleted | datetime2 | 8 | |
QuestionNumber | int | 4 | |
Comment | nvarchar | 1000 | |
SortOrder | int | 4 | |
Score | decimal | 19, 9 | |
Page | int | 4 | |
Assigned | bit | 1 | |
IsDeleted | bit | 1 | |
LastModified | datetime2 | 8 | |
LastModifiedBy | int | 4 | FK |
SurveyTimeCompleted | datetime2 | 8 |
Joins to (1)
- Survey Attempts
AttemptId→AttemptId
Joined from (0)
None
Edit history links
- Users
LastModifiedBy→UserId
Foreign keys without a stated target
QuestionId: Marked as a foreign key by D2L, without a stated target data set.QuestionVersionId: Marked as a foreign key by D2L, without a stated target data set.