Assignment Submissions data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
DropboxId | bigint | 8 | PK, FK |
OrgUnitId | int | 4 | FK |
SubmitterId | bigint | 8 | PK, FK |
SubmitterType | varchar | 5 | PK |
FileSubmissionCount | int | 4 | |
TotalFileSize | bigint | 8 | |
FeedbackUserId | int | 4 | FK |
FeedbackIsRead | bit | 1 | |
Score | decimal | 19, 9 | |
IsGraded | bit | 1 | |
LastSubmissionDate | datetime2 | 8 | |
Feedback | nvarchar | 1000 | |
FeedbackLastModified | datetime2 | 8 | |
FeedbackReadDate | datetime2 | 8 | |
CompletionDate | datetime2 | 8 | |
IsDeleted | bit | 1 | |
Version | bigint | 8 |
Joins to (2)
- Assignment Summary
DropboxId→DropboxId - Organizational Units
OrgUnitId→OrgUnitId
Joined from (0)
None
Edit history links
None
Foreign keys without a stated target
FeedbackUserId: Marked as a foreign key by D2L, without a stated target data set.SubmitterId: Marked as a foreign key by D2L, without a stated target data set.