Assignment Summary data set: columns, keys and joins
Checked against D2L on October 31, 2026
Back to the mapColumns
| Column | Type | Size | Key |
|---|---|---|---|
DropboxId | bigint | 8 | PK |
OrgUnitId | int | 4 | FK |
Name | nvarchar | 128 | |
Category | nvarchar | 128 | |
Type | varchar | 10 | |
GradeItemId | bigint | 8 | FK |
PossibleScore | decimal | 19, 9 | |
StartDate | datetime2 | 8 | |
EndDate | datetime2 | 8 | |
DueDate | datetime2 | 8 | |
IsRestricted | bit | 1 | |
IsDeleted | bit | 1 | |
TurnItInEnabled | bit | 1 | |
IsHidden | bit | 1 | |
SortOrder | int | 4 | |
SubmissionType | varchar | 18 | |
CompletionType | varchar | 27 | |
ResultId | int | 4 | FK |
CategoryId | bigint | 8 | |
Version | bigint | 8 | |
StartDateAvailabilityType | smallint | 2 | |
EndDateAvailabilityType | smallint | 2 | |
AIUtilization | int | 4 | |
Instructions | nvarchar | 10000 |
Joins to (1)
- Organizational Units
OrgUnitId→OrgUnitId
Joined from (6)
- Activity Feed Post Log
DropboxId→DropboxId - Activity Feed Post Objects
DropboxId→DropboxId - Assignment Special Access
DropboxId→DropboxId - Assignment Submission Details
DropboxId→DropboxId - Assignment Submissions
DropboxId→DropboxId - TurnItIn Submissions
DropboxId→DropboxId
Edit history links
None
Foreign keys without a stated target
GradeItemId: Marked as a foreign key by D2L, without a stated target data set.ResultId: Marked as a foreign key by D2L, without a stated target data set.